View | Name | Date | Pos | Time | Starters | Tracks |
---|---|---|---|---|---|---|
Curbar Commotion | 5th Oct 2019 | 52 | 01:20:57 | 258 | ||
Totley Exterminator | 1st Sep 2019 | 33 | 02:47:40 | 157 | ||
Brecon Beacons | 24th Aug 2019 | 18 | 03:51:10 | 69 | ||
Bradwell | 6th Aug 2019 | 21 | 00:42:22 | 133 | ||
Salt Cellar | 2nd Aug 2019 | 45 | 01:04:43 | 232 | ||
Summer Series (9) | 29th Jul 2019 | 10 | 00:35:06 | 22 | ||
Holme Moss | 21st Jul 2019 | 24 | 03:22:15 | 119 | ||
Broomhead Chase | 14th Jul 2019 | 7 | 00:32:30 | 80 | ||
Hope Wakes | 26th Jun 2019 | 60 | 00:55:18 | 294 | ||
Edale Country Day | 9th Jun 2019 | 71 | 00:47:05 | 234 | ||
Bamford Sheepdog Trials | 27th May 2019 | 38 | 00:39:57 | 199 | ||
Totley Moor | 21st May 2019 | 75 | 00:55:48 | 261 | ||
Burbage Skyline | 7th May 2019 | 61 | 00:49:14 | 320 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework