View | Name | Date | Starters | Tracks |
---|---|---|---|---|
Kinder Downfall | 28th Apr 2019 | 275 | ||
Kinder Downfall | 22nd Apr 2018 | 264 | ||
Kinder Downfall | 23rd Apr 2017 | 266 | ||
Kinder Downfall | 24th Apr 2016 | 260 | ||
Kinder Downfall | 26th Apr 2015 | 266 | ||
Kinder Downfall | 27th Apr 2014 | 277 | ||
Kinder Downfall | 14th Apr 2013 | 285 | ||
Kinder Downfall | 22nd Apr 2012 | 269 | ||
Kinder Downfall | 10th Apr 2011 | 268 | ||
Kinder Downfall | 25th Apr 2010 | 274 | ||
Kinder Downfall | 26th Apr 2009 | 279 | ||
Kinder Downfall | 13th Apr 2008 | 288 | ||
Kinder Downfall | 1st Apr 2007 | 260 | ||
Kinder Downfall | 9th Apr 2006 | 254 | ||
Kinder Downfall | 10th Apr 2005 | 0 | ||
Kinder Downfall | 18th Apr 2004 | 170 | ||
Kinder Downfall | 26th Apr 2003 | 204 | ||
Kinder Downfall | 26th Apr 1998 | 225 | ||
Kinder Downfall | 21st Apr 1996 | 211 | ||
Kinder Downfall | 23rd Apr 1995 | 320 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework