View | Name | Date | Starters | Tracks |
---|---|---|---|---|
Three Shires | 20th Sep 1986 | 0 | ||
Three Shires | 15th Sep 1990 | 272 | ||
Three Shires | 19th Aug 1992 | 200 | ||
Three Shires | 20th Sep 1997 | 0 | ||
Three Shires | 18th Sep 2004 | 100 | ||
Three Shires | 17th Sep 2005 | 261 | ||
Three Shires | 16th Sep 2006 | 249 | ||
Three Shires | 15th Sep 2007 | 272 | ||
Three Shires | 20th Sep 2008 | 0 | ||
Three Shires | 19th Sep 2009 | 279 | ||
Three Shires | 18th Sep 2010 | 294 | ||
Three Shires | 17th Sep 2011 | 288 | ||
Three Shires | 15th Sep 2012 | 236 | ||
Three Shires | 21st Sep 2013 | 221 | ||
Three Shires | 20th Sep 2014 | 227 | ||
Three Shires | 19th Sep 2015 | 270 | ||
Three Shires | 17th Sep 2016 | 211 | ||
Three Shires | 16th Sep 2017 | 170 | ||
Three Shires | 15th Sep 2018 | 233 | ||
Three Shires | 21st Sep 2019 | 237 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework