View | Name | Date | Starters | Tracks |
---|---|---|---|---|
Half tour of Bradwell | 14th Sep 2019 | 101 | ||
Scafell Pike | 14th Sep 2019 | 120 | ||
Nine Edges Race | 14th Sep 2019 | 176 | ||
Ben Resipole | 14th Sep 2019 | |||
Elidir Fawr | 14th Sep 2019 | 48 | ||
Trunce 9 | 9th Sep 2019 | 318 | ||
Padfield Plum Fair Scamper | 8th Sep 2019 | 77 | ||
Grisedale Horseshoe - Men | 7th Sep 2019 | 225 | ||
Grisedale Horseshoe - Women | 7th Sep 2019 | 79 | ||
Ben Nevis | 7th Sep 2019 | 449 | ||
Great Longstone Chase | 6th Sep 2019 | 207 | ||
Summer Series (11) | 2nd Sep 2019 | 24 | ||
Castle Carr | 1st Sep 2019 | 49 | ||
Totley Exterminator | 1st Sep 2019 | 157 | ||
Shelf Moor | 1st Sep 2019 | 116 | ||
Stretton Skyline | 1st Sep 2019 | 92 | ||
Longshaw Sheepdog Trials | 31st Aug 2019 | |||
Gladstone 9 | 31st Aug 2019 | 78 | ||
Blackshaw Head | 31st Aug 2019 | 106 | ||
Barrel Inn | 27th Aug 2019 | 267 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework