View | Name | Date | Starters | Tracks |
---|---|---|---|---|
Dungworth | 22nd Aug 1987 | 33 | ||
Pendleton | 29th Aug 1987 | 0 | ||
Holme Moss | 6th Sep 1987 | 0 | ||
OS Trial | 13th Sep 1987 | 0 | ||
Lantern Pike | 19th Sep 1987 | 0 | ||
Otter High Peak 40 | 26th Sep 1987 | 210 | ||
Scafell | 26th Sep 1987 | 0 | ||
Tour of Pendle | 3rd Oct 1987 | 0 | ||
Langdale | 10th Oct 1987 | 0 | ||
Curbar | 11th Oct 1987 | 0 | ||
Warts' Revenge | 18th Oct 1987 | 9 | ||
Three Towers | 18th Oct 1987 | 0 | ||
Duddon Valley | 25th Oct 1987 | 0 | ||
Blencathra Ridges | 1st Nov 1987 | 0 | ||
Tanky's Trog | 6th Dec 1987 | 0 | ||
Headstone Headache | 19th Dec 1987 | 0 | ||
Crookstone Crashout | 20th Dec 1987 | 19 | ||
Box Hill | 21st Jan 1988 | 0 | ||
Margery Hill | 6th Feb 1988 | 27 | ||
Not the National X-Country Champs | 20th Feb 1988 | 11 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework