An excellent route from Gavin, run in bright sunny weather.
We started up Crowden brook, controls were then at:
Kinder Gates SK088886
Broad Clough Enclosure SK066871
Woolpacks (eastern side of the major crag, overlooking Jacob's Ladder) SK091867
Bridge at foot of Jacob's Ladder SK088861
Brown Knoll SK083851
Then a couple of stiles to get us to
Finish at Highfield Farm (PRIVATE LAND!) SK103850
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | David Taylor | 01:29:34 | Dark Peak | MV40 | ||
2 | Gareth Turner | 01:33:51 | Dark Peak | M | ||
3 | John Boyle | 01:34:12 | Dark Peak | M | ||
4 | Shane Ohly | 01:35:12 | Dark Peak | M | ||
5 | Richard Wren | 01:39:36 | Dark Peak | M | ||
6 | Ron Fawcett | 01:41:51 | Dark Peak | MV50 | ||
7 | Rhys Findlay-Robinson | 01:41:53 | Dark Peak | M | ||
8 | Thomas Edwards | 01:42:12 | Dark Peak | M | ||
9 | Matthew Hulley | 01:43:15 | Dark Peak | M | ||
10 | Jonathan Batt | 01:43:17 | Dark Peak | MV40 | ||
11 | Dave Allen | 01:43:27 | Dark Peak | MV45 | ||
12 | Tim Tett | 01:45:09 | Dark Peak | MV45 | ||
13 | Phil Crowson | 01:45:42 | Dark Peak | MV40 | ||
14 | Thomas Webb | 01:46:07 | Dark Peak | M | ||
15 | Dave Tait | 01:47:50 | Dark Peak | MV60 | ||
16 | Tim Hawley | 01:48:03 | Dark Peak | MV45 | ||
17 | Darrel Bradbury | 01:48:12 | Dark Peak | MV40 | ||
18 | Dave Sykes | 01:48:26 | Dark Peak | M | ||
19 | Tim O'Neal | 01:49:55 | Dark Peak | M | ||
20 | Paul Stopford | 01:50:02 | Dark Peak | M |
© Dark Peak Fell Runners 2021
Powered by Yii Framework