Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Ian Holmes | 01:15:40 | Bingley | |||
26 | M. Hayman | 01:23:51 | ||||
42 | Stuart Oglethorpe | 01:26:57 | Dark Peak | M | ||
138 | J. Armistead | 01:41:19 | ||||
146 | Chris Barber | 01:43:37 | Dark Peak | MV40 | ||
184 | J. Smith | 01:47:43 | ||||
215 | Colin Henson | 01:52:21 | Dark Peak | MV60 | 1st V60 | |
223 | Kevin Saville | 01:52:59 | Dark Peak | M | ||
226 | Dick Pasley | 01:53:34 | Dark Peak | MV50 | ||
246 | Peter Dyke | 01:56:13 | Dark Peak | MV45 | ||
249 | Clive Last | 01:56:30 | Dark Peak | MV45 | ||
263 | John Woodcock | 01:57:53 | Dark Peak | MV45 | ||
274 | Jeff Harrison | 01:59:00 | Dark Peak | MV55 | ||
302 | Frank Galbraith | 02:09:58 | Dark Peak | MV60 | ||
320 | Eric Mitchell | 02:19:43 | Dark Peak | M |
© Dark Peak Fell Runners 2021
Powered by Yii Framework