Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | Peter Dyke | 00:27:59 | Dark Peak | MV45 | Men | ||
8 | Ted Mangion | 00:26:57 | Dark Peak | M | Men | ||
17 | Mike Hayes | 00:27:10 | Dark Peak | MV40 | Men | ||
18 | J. Pyrah (Hallam.) | 00:21:49 | Men | ||||
22 | Andrew Moore | 00:26:33 | Dark Peak | M | Men | ||
32 | S. Palfreyman | 00:27:24 | Men | ||||
34 | A. Porter | 00:28:16 | Men | ||||
35 | Tim Tett | 00:26:41 | Dark Peak | M | Men | ||
1 | D. Unwin (Roth.) | 00:27:40 | Women | ||||
2 | J. Turnbull (Sheff. U) | 00:24:03 | Women | ||||
5 | Jacky Smith | 00:27:57 | Dark Peak | WV40 | Women |
© Dark Peak Fell Runners 2021
Powered by Yii Framework