Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | Peter Kohn | 01:18:00 | 2 springs | ||||
1 | Mike Pedley | 01:18:00 | Dark Peak | M | 2 springs | ||
1 | John Lyon | 01:48:30 | Dark Peak | MV40 | 3 springs | ||
1 | Clive Last | 01:48:30 | Dark Peak | MV45 | 3 springs | ||
3 | Graham Bell | 01:49:22 | 3 springs | ||||
4 | John Woodcock | 01:52:35 | Dark Peak | MV45 | 3 springs | ||
1 | Tim Tett | 01:38:40 | Dark Peak | M | 4 springs | ||
2 | Phil Crowson | 01:41:30 | Dark Peak | M | 4 springs | ||
3 | Mark Hayman | 01:42:55 | 4 springs | ||||
4 | David Holmes | 02:05:51 | Dark Peak | M | 4 springs | ||
5 | Roy Small | 02:25:10 | Dark Peak | MV40 | 4 springs | ||
6 | Jim Fulton | 02:33:55 | Dark Peak | MV40 | 4 springs | ||
7 | Kev Borman | 02:42:10 | 4 springs | ||||
8 | Mick Poulter | 02:42:15 | Dark Peak | MV40 | 4 springs | ||
9 | Guy Seaman | 02:43:10 | Dark Peak | MV45 | 4 springs | ||
9 | Andy Malkin | 02:43:10 | Dark Peak | MV40 | 4 springs | ||
9 | Bill Hanley | 02:43:10 | Dark Peak | MV40 | 4 springs | ||
12 | Jane Searle | 02:55:10 | 4 springs | ||||
12 | John Myers | 02:55:10 | Dark Peak | MV40 | 4 springs |
© Dark Peak Fell Runners 2021
Powered by Yii Framework