Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Jethro Lennox | 02:53:39 | Shettleston Harriers | |||
14 | Lloyd Taggart | 03:06:49 | Dark Peak | M | ||
19 | John Hunt | 03:09:13 | Dark Peak | MV40 | ||
43 | Jon Morgan | 03:19:08 | Dark Peak | MV40 | ||
68 | Joe Blackett | 03:28:05 | Dark Peak | MV40 | ||
70 | Mike Egner | 03:28:50 | Dark Peak | MV50 | 1st MV50 | |
76 | Steve Bell | 03:29:37 | Dark Peak | MV40 | ||
96 | Mike Robinson | 03:33:34 | Dark Peak | M | ||
105 | Rob Little | 03:35:08 | Dark Peak | M | ||
121 | Thomas Webb | 03:39:13 | Dark Peak | M | ||
123 | James Bell | 03:39:43 | Dark Peak | |||
126 | Stephen Storey | 03:41:10 | Dark Peak | MV50 | ||
137 | Mick Stenton | 03:43:38 | Dark Peak | MV45 | ||
150 | Ron Fawcett | 03:45:42 | Dark Peak | MV50 | ||
172 | Judith Jepson | 03:50:20 | Dark Peak | WV40 | 3rd LV40 | |
183 | Thomas Edwards | 03:52:29 | Dark Peak | M | ||
198 | Nick Swift | 03:55:27 | Dark Peak | M | ||
257 | Ian Shaw | 04:03:05 | Dark Peak | |||
278 | Roy Gibson | 04:07:16 | Dark Peak | MV45 | ||
281 | Nicky Spinks | 04:07:33 | Dark Peak | WV40 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework