Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | M. Rigby (Ambleside.) | 03:06:59 | ||||
52 | P. Griffies | 04:30:05 | ||||
85 | N. Goldsmith | 04:51:17 | ||||
88 | M. Gallagher | 04:56:21 | ||||
107 | G. Goldsmith | 05:08:43 | ||||
154 | S. Cribb | 06:58:04 | ||||
39 | Rob Davison | 04:11:14 | Dark Peak | M | ||
70 | John Myers | 04:37:14 | Dark Peak | MV40 | ||
89 | Roy Small | 04:58:06 | Dark Peak | MV40 | ||
92 | Hugh Cotton | 04:59:06 | Dark Peak | MV45 | ||
99 | Peter Dyke | 05:03:52 | Dark Peak | MV45 | ||
112 | Maurice Musson | 05:13:18 | Dark Peak | MV40 | ||
124 | George Diprose | 05:24:05 | Dark Peak | M | ||
142 | Frank Galbraith | 06:03:06 | Dark Peak | MV55 | ||
144 | Mike Browell | 06:15:07 | Dark Peak | MV40 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework