Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | A. Trigg (Glossop.) | 01:48:46 | ||||
49 | J. Smith | 02:10:00 | ||||
52 | Frank Thomas | 02:10:27 | Dark Peak | MV50 | ||
58 | Barry Thackery | 02:12:20 | Dark Peak | MV55 | ||
62 | Martin Fox | 02:12:41 | Dark Peak | M | ||
64 | Jim Lawrenson | 02:12:55 | Dark Peak | MV40 | ||
110 | P. Griffies | 02:27:20 | ||||
123 | Jim Fulton | 02:32:29 | Dark Peak | M | ||
127 | Peter Dyke | 02:33:19 | Dark Peak | MV45 | ||
138 | Will McLewin | 02:37:26 | Dark Peak | MV50 | ||
139 | A. Bond | 02:38:01 | ||||
142 | R. Amor | 02:38:41 | ||||
143 | Jeff Harrison | 02:39:22 | Dark Peak | MV50 | ||
153 | John Myers | 02:45:33 | Dark Peak | MV40 | ||
155 | Ted Woodhouse | 02:46:22 | Dark Peak | MV45 | ||
156 | P. Pryor | 02:46:31 | ||||
167 | A. Vickers | 02:56:24 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework