Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | Kieran Hodgson / Bernie Gilmartin | 08:26:30 | Bowfell | ||||
14 | Mike Nolan / Julia Nolan | 09:55:45 | Dark Peak | Bowfell | |||
15 | Sally Ward / C Rhodes | 10:04:40 | Bowfell | ||||
1 | Chris Wilcox / Nigel Beasant | 08:31:44 | Carrock Fell | ||||
18 | Jim Fulton / Roger Slater | 10:18:40 | Dark Peak | Carrock Fell | |||
31 | John Armistead / Jo Armistead | 10:58:10 | Dark Peak | Carrock Fell | |||
40 | Helen Barnett / Jane Crowson | 11:45:52 | Carrock Fell | ||||
87 | Marilyn Small / Jo Haigh | 13:48:36 | Carrock Fell | ||||
1 | Richard Tyson / Shaun Butler | 08:27:09 | Kirkfell | ||||
2 | Stephen Martin / Timothy Martin | 08:27:15 | Dark Peak | Kirkfell | |||
21 | Lucy Wiegand / Richard Sullivan | 10:43:56 | Kirkfell | ||||
1 | Brendan Bolland | 09:11:53 | Klets | ||||
9 | Rick Ansell | 11:58:40 | Dark Peak | MV45 | Klets | ||
14 | Roy Small | 13:13:02 | Dark Peak | MV50 | Klets | ||
17 | Tom Westgate | 14:13:04 | Dark Peak | MV45 | Klets | ||
1 | Simon Patton / Kirsty Bryan-Jones | 11:01:09 | Dark Peak | Scafell | |||
7 | Debbie Smith / Stuart Hale | 15:30:05 | Dark Peak | Scafell |
© Dark Peak Fell Runners 2021
Powered by Yii Framework