Slightly provisional so any problem with these results please let the webmaster know
Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | Darren Unwin | 02:08:18 | Dark Peak | M | 15 mile | ||
2 | Rhys Findlay-Robinson | 02:10:58 | Dark Peak | M | 15 mile | ||
3 | Jim Bell | 02:11:47 | Dark Peak | MV45 | 15 mile | ||
5 | Phil Crowson | 02:12:48 | Dark Peak | MV45 | 15 mile | ||
12 | Russel Beresford | 02:21:07 | Dark Peak | MV45 | 15 mile | ||
13 | Jan Danilo-Garbacki | 02:25:30 | Dark Peak | M | 15 mile | ||
15 | Mark Harvey | 02:27:13 | Dark Peak | MV50 | 15 mile | ||
18 | Willy Kitchen | 02:31:38 | Dark Peak | MV40 | 15 mile | ||
27 | Eoin Connaughton | 02:43:04 | Dark Peak | MV45 | 15 mile | ||
62 | Kenny Turner | 04:16:22 | Dark Peak | MV45 | 15 mile | ||
1 | Stephen Shanks | 03:58:20 | 23 mile | ||||
2 | Richard Hakes | 04:21:15 | Dark Peak | MV50 | 23 mile | ||
3 | John Gunnee | 04:28:32 | Dark Peak | MV45 | 23 mile |
© Dark Peak Fell Runners 2021
Powered by Yii Framework