Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Mark Harvey | 04:19:00 | Dark Peak | MV50 | Still waiting for his prize | |
2 | Greg Rimmer | 04:28:00 | Dark Peak | MV45 | Good lines & strong run throughout | |
3 | Tom Westgate | 04:32:00 | Dark Peak | MV45 | Enjoyed fine view of a Short Eared Owl | |
4 | Gavin Williams | 04:34:00 | Dark Peak | MV45 | Not sure about the pink post race fleece | |
5 | Tim Hawley | 04:35:00 | Dark Peak | MV45 | ||
5 | Roy Gibson | 04:35:00 | Dark Peak | MV45 | Roy made us all look silly by carrying onto the Fox House afterwards | |
7 | Andy Harmer | 04:36:00 | Dark Peak | MV60 | Lost his course record in good grace | |
8 | Tim Ray | 04:40:00 | Dark Peak | M | Could have run quicker were it not for recent late nights finishing the Fergie | |
9 | Paul Sanderson | 05:15:00 | Dark Peak | MV45 | Seemed to find lots of wilderness (& lizards!!) | |
10 | Jim Fulton | 05:31:00 | Dark Peak | MV55 | Chris’s navigation was spot on probably because the route went nowhere near Cock Hill | |
10 | Chris Barber | 05:31:00 | Dark Peak | MV55 | Chris’s navigation was spot on probably because the route went nowhere near Cock Hill | |
12 | Maurice Musson | 05:33:00 | Dark Peak | MV55 | No sensible explanation for missing out Fairbrook Naze | |
12 | Ken Jones | 05:33:00 | Dark Peak | MV60 | No sensible explanation for missing out Fairbrook Naze | |
John Dalton | Dark Peak | MV60 | Enjoyed the trip but went home via Slippery Stones |
© Dark Peak Fell Runners 2019
Powered by Yii Framework