Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Stuart Bond | 00:38:07 | Tommy's Fell Stars | Senior | ||
2 | Dave Schorah | 00:38:21 | Sheffield University | Senior | ||
3 | Rob Little | 00:38:54 | Dark Peak | M | ||
4 | Callum Gilhooley | 00:38:59 | Dark Peak | M | ||
5 | John Rocke | 00:40:01 | Dark Peak | M | ||
6 | Tom Brunt | 00:40:16 | Holmfirth | Senior | ||
7 | Jon Morgan | 00:40:29 | Dark Peak | MV40 | ||
8 | Lewis Banton | 00:40:35 | Clowne Road Runners | Senior | ||
9 | Marcus Pinker | 00:40:55 | Sheffield University | Senior | ||
10 | Dave Aucott | 00:41:05 | Dark Peak | M | ||
11 | Aengus McCullough | 00:41:09 | Northumberland FR | Senior | ||
12 | David Evans | 00:41:36 | Ambleside | Senior | ||
13 | Dave Abrams | 00:42:07 | Sheffield University | Senior | ||
14 | Graham Moffatt | 00:42:32 | Dark Peak | MV40 | ||
15 | Mike Sprot | 00:42:41 | Dark Peak | M | ||
16 | Mike Nolan | 00:42:44 | Dark Peak | MV40 | ||
17 | James Bastock | 00:42:52 | Sheffield University | Senior | ||
18 | Richard Snowden | 00:42:58 | Totley | V40 | ||
19 | Shane Lynch | 00:43:01 | Dark Peak | M | ||
20 | Andrew Wainwright | 00:43:04 | Hallamshire Harriers | V40 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework