Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
46 | Mathew Dickenson | 00:46:18 | Dark Peak | M | ||
47 | Stuart Smith | 00:46:22 | Sheffield University | Senior | ||
48 | Colin Taylor | 00:46:31 | Dark Peak | MV40 | ||
49 | Graeme Schofield | 00:46:42 | Dark Peak | M | ||
50 | Mark Woodhouse | 00:46:48 | Handsworth Roadhogs | Senior | ||
51 | Noel Curtis | 00:46:51 | Fat Boys | Senior | ||
52 | Dicky Willinson | 00:46:52 | Long Eaton Running C | V40 | ||
53 | Andy Dickenson | 00:46:52 | DPFR | V40 | ||
54 | Iain Storey | 00:46:56 | Retford Athletics | Senior | ||
55 | Nic Barber | 00:46:59 | Sheffield University | Senior | ||
56 | Adam Perry | 00:47:01 | Senior | |||
57 | Hugh O'Donnell | 00:47:05 | Senior | |||
58 | Nick Mawer | 00:47:07 | Senior | |||
59 | Ron Fawcett | 00:47:14 | Dark Peak | MV50 | ||
60 | Richard Gratton | 00:47:48 | North Derbyshire R.C | Senior | ||
61 | Geoff Briggs | 00:47:19 | Pennine | V50 | ||
62 | Paul Orton | 00:47:21 | Dark Peak | M | ||
63 | Robin Mitton | 00:47:28 | Ashbourne R.C | Senior | ||
64 | Nick Baynes | 00:47:31 | Fat Boys | Senior | ||
65 | Russel Beresford | 00:47:36 | Dark Peak | MV45 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework