Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
20 | Andrew Wainwright | 00:43:04 | Hallamshire Harriers | V40 | ||
34 | Andrew Preston | 00:44:26 | Hallamshire Harriers | Senior | ||
41 | Tim Rutter | 00:44:55 | Hallamshire Harriers | Senior | ||
77 | Stuart Hutchison | 00:48:25 | Hallamshire Harriers | Senior | ||
192 | Ian Wade | 00:57:40 | Handsworth Roadhogs | Senior | ||
217 | Grant Hutchesson | 00:59:55 | Handsworth Roadhogs | V40 | ||
259 | Alan Burgess | 01:06:23 | Handsworth Roadhogs | V50 | ||
268 | Sheila Duffy | 01:09:10 | Handsworth Roadhogs | Senior | ||
273 | Cheryl Bradbury | 01:11:10 | Handsworth Roadhogs | F40 | ||
32 | Will Bridgman | 00:44:18 | Handsworth Roadhogs | Senior | ||
33 | Simon Rich | 00:44:22 | Handsworth Roadhogs | Senior | ||
50 | Mark Woodhouse | 00:46:48 | Handsworth Roadhogs | Senior | ||
251 | Tony Barry | 01:04:36 | Holme Pierrepoint | V60 | ||
269 | Frank Makin | 01:09:29 | Holme Pierrepoint | V70 | ||
194 | Robert Halstead | 00:57:42 | Holmfirth | V50 | ||
241 | Rebecca Halstead | 01:02:25 | Holmfirth | Senior | ||
6 | Tom Brunt | 00:40:16 | Holmfirth | Senior | ||
90 | Jeremy Patterson | 00:49:58 | Holmfirth | V50 | ||
116 | Andy Smith | 00:51:59 | Holmfirth | V40 | ||
218 | Margaret Hutton | 00:59:57 | Horwich RMI | F50 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework