Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
142 | Nick Hamilton | 00:53:34 | Senior | |||
27 | Nick Kirk | 00:43:49 | Dark Peak | MV40 | ||
58 | Nick Mawer | 00:47:07 | Senior | |||
51 | Noel Curtis | 00:46:51 | Fat Boys | Senior | ||
140 | Ollie Cord | 00:53:28 | Retford Athletics | Senior | ||
169 | Pat Goodall | 00:55:26 | Totley | V50 | ||
111 | Paul Bowerbank | 00:51:07 | Totley | V50 | ||
99 | Paul Lydon | 00:50:34 | Totley | Senior | ||
125 | Paul Meiring | 00:52:28 | Senior | |||
62 | Paul Orton | 00:47:21 | Dark Peak | M | ||
146 | Pete Diamond | 00:53:48 | Wootton Roadrunners | V50 | ||
267 | Pete Sturgess | 01:08:21 | Long Eaton Running C | V40 | ||
100 | Peter Gorvett | 00:50:40 | Dark Peak | MV60 | ||
164 | Peter Grover | 00:55:09 | V40 | |||
86 | Phil Abbott | 00:49:36 | Long Eaton Running C | Senior | ||
87 | Phil Swan | 00:49:41 | Glossopdale Harriers | Senior | ||
180 | Phil Walters | 00:56:30 | Dark Peak | MV40 | ||
211 | R Webber | 00:58:56 | Senior | |||
229 | Rachel Findlay-Robinson | 01:01:02 | Sheffield University | Senior | ||
250 | Rachel Wilkie | 01:04:11 | Senior |
© Dark Peak Fell Runners 2021
Powered by Yii Framework