Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
105 | Ronald Rees | 00:50:50 | Pennine | V50 | ||
106 | David Idenden | 00:50:53 | V40 | |||
107 | Jonathan Wales | 00:50:56 | Dark Peak | M | ||
108 | Clive Waddington | 00:50:58 | Totley | Senior | ||
109 | David Bollington | 00:51:02 | Dark Peak | M | ||
110 | Xavier Leuthrot | 00:51:06 | TNT | Senior | ||
111 | Paul Bowerbank | 00:51:07 | Totley | V50 | ||
112 | Andrew McDermott | 00:51:20 | V40 | |||
113 | Christopher Hicks | 00:51:32 | Senior | |||
114 | Frank Newcombe | 00:51:35 | Dark Peak | MV45 | ||
115 | Rob Freeman | 00:51:49 | Fat Boys | Senior | ||
116 | Andy Smith | 00:51:59 | Holmfirth | V40 | ||
117 | Sheona McKay | 00:52:00 | Dark Peak | W | ||
118 | David Sugden | 00:52:02 | Dark Peak | MV40 | ||
119 | James Crossland | 00:52:07 | Senior | |||
120 | Jonathan Morgan | 00:52:10 | Senior | |||
121 | Willy Kitchen | 00:52:11 | Dark Peak | MV40 | ||
122 | Gareth Little | 00:52:21 | Sheffield University | Senior | ||
123 | Allison Higgins | 00:52:22 | Fat Boys | F40 | ||
124 | Andrew Basey | 00:52:22 | Notts AC | Senior |
© Dark Peak Fell Runners 2021
Powered by Yii Framework