Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
185 | Sophie Whyte | 00:57:06 | Dark Peak | W | ||
136 | Stephen Jones | 00:52:58 | Sheffield University | Senior | ||
181 | Stephen Moran | 00:56:38 | V40 | |||
223 | Stephen Sproson | 01:00:28 | V40 | |||
188 | Stephen Stead | 00:57:18 | V40 | |||
161 | Steve Mead | 00:55:05 | TNT | Senior | ||
68 | Steve Wathall | 00:47:49 | Retford Athletics | V50 | ||
71 | Steven Adams | 00:48:00 | Dark Peak | MV40 | ||
95 | Steven Ramsay | 00:50:13 | Sheffield University | Senior | ||
249 | Steven Taylor | 01:03:56 | Senior | |||
1 | Stuart Bond | 00:38:07 | Tommy's Fell Stars | Senior | ||
77 | Stuart Hutchison | 00:48:25 | Hallamshire Harriers | Senior | ||
47 | Stuart Smith | 00:46:22 | Sheffield University | Senior | ||
275 | Thomas Champion | 01:17:13 | Sheffield University | Senior | ||
22 | Thomas Smith | 00:43:10 | FRA | Senior | ||
36 | Tim Fairbrother | 00:44:36 | Dark Peak | M | ||
41 | Tim Rutter | 00:44:55 | Hallamshire Harriers | Senior | ||
29 | Tim Sempers | 00:43:53 | Totley | V40 | ||
138 | Timothy Martin | 00:53:03 | Dark Peak | M | ||
157 | Tobias Liboschik | 00:54:41 | Sheffield University | Senior |
© Dark Peak Fell Runners 2021
Powered by Yii Framework