Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
241 | Rebecca Halstead | 01:02:25 | Holmfirth | Senior | ||
242 | Ingrid Franklin | 01:02:45 | Sheffield University | Senior | ||
243 | Jo Lilley | 01:03:11 | Dark Peak | W | ||
244 | Elly Smith | 01:03:24 | Senior | |||
245 | Joan Waller | 01:03:27 | Dark Peak | WV45 | ||
246 | Emily Brown | 01:03:28 | Senior | |||
247 | Kate Parr | 01:03:30 | Totley | Senior | ||
248 | Matt Griffin | 01:03:32 | Senior | |||
249 | Steven Taylor | 01:03:56 | Senior | |||
250 | Rachel Wilkie | 01:04:11 | Senior | |||
251 | Tony Barry | 01:04:36 | Holme Pierrepoint | V60 | ||
252 | Michael Dove | 01:04:55 | V40 | |||
253 | Heather Beaumont | 01:04:56 | Totley | Senior | ||
254 | Maxine Ison | 01:04:58 | Totley | F40 | ||
255 | Charlotte Hunt | 01:05:25 | Sheffield University | Senior | ||
256 | Ken Isherwood | 01:05:52 | V50 | |||
257 | Fee Womersley | 01:05:53 | Totley | V40 | ||
258 | Seamus Carroll | 01:06:01 | V40 | |||
259 | Alan Burgess | 01:06:23 | Handsworth Roadhogs | V50 | ||
260 | Alexis Dinsmor | 01:06:41 | Pennine | F50 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework