Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
261 | Mandy Moore | 01:06:44 | Totley | F40 | ||
262 | Keim Lindley | 01:06:57 | Doncaster | V50 | ||
263 | William Alston | 01:07:10 | Sheffield University | Senior | ||
264 | Vishnu Vijayakvmar | 01:07:11 | Sheffield University | Senior | ||
265 | Matt Surgeon | 01:07:14 | Steel City Striders | V50 | ||
266 | David Nicklin | 01:07:34 | Fat Boys | V40 | ||
267 | Pete Sturgess | 01:08:21 | Long Eaton Running C | V40 | ||
268 | Sheila Duffy | 01:09:10 | Handsworth Roadhogs | Senior | ||
269 | Frank Makin | 01:09:29 | Holme Pierrepoint | V70 | ||
270 | Helen Milton | 01:09:29 | Senior | |||
271 | Ben Milton | 01:10:59 | Senior | |||
272 | James Hunter | 01:11:00 | Steel City Striders | Senior | ||
273 | Cheryl Bradbury | 01:11:10 | Handsworth Roadhogs | F40 | ||
274 | Siobhan Shegdan | 01:11:52 | F40 | |||
275 | Thomas Champion | 01:17:13 | Sheffield University | Senior |
© Dark Peak Fell Runners 2021
Powered by Yii Framework