Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
62 | Paul Orton | 00:47:21 | Dark Peak | M | ||
63 | Robin Mitton | 00:47:28 | Ashbourne R.C | Senior | ||
64 | Nick Baynes | 00:47:31 | Fat Boys | Senior | ||
65 | Russel Beresford | 00:47:36 | Dark Peak | MV45 | ||
66 | Mike Noble | 00:47:42 | Pennine | V60 | ||
60 | Richard Gratton | 00:47:48 | North Derbyshire R.C | Senior | ||
67 | Alec Reece | 00:47:48 | Senior | |||
68 | Steve Wathall | 00:47:49 | Retford Athletics | V50 | ||
69 | Rob Winfield | 00:47:51 | Senior | |||
70 | Sam Williams-Duncan | 00:47:57 | Dark Peak | M | ||
71 | Steven Adams | 00:48:00 | Dark Peak | MV40 | ||
72 | Dave Sykes | 00:48:12 | Dark Peak | M | ||
73 | Dave Allen | 00:48:13 | Dark Peak | MV50 | ||
74 | Ashley Kay | 00:48:16 | Dark Peak | MV45 | ||
75 | Mike Pullman | 00:48:19 | Fat Boys | V40 | ||
76 | Tom Pascall | 00:48:20 | Senior | |||
77 | Stuart Hutchison | 00:48:25 | Hallamshire Harriers | Senior | ||
78 | Simon Bacsich | 00:48:28 | Dark Peak | M | ||
79 | Simon O'Shea | 00:48:32 | Senior | |||
80 | Richard Mackie | 00:48:37 | Penistowe | Senior |
© Dark Peak Fell Runners 2021
Powered by Yii Framework