Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
3 | Rob Little | 00:38:54 | Dark Peak | M | ||
259 | Alan Burgess | 01:06:23 | Handsworth Roadhogs | V50 | ||
4 | Callum Gilhooley | 00:38:59 | Dark Peak | M | ||
260 | Alexis Dinsmor | 01:06:41 | Pennine | F50 | ||
5 | John Rocke | 00:40:01 | Dark Peak | M | ||
261 | Mandy Moore | 01:06:44 | Totley | F40 | ||
6 | Tom Brunt | 00:40:16 | Holmfirth | Senior | ||
262 | Keim Lindley | 01:06:57 | Doncaster | V50 | ||
7 | Jon Morgan | 00:40:29 | Dark Peak | MV40 | ||
263 | William Alston | 01:07:10 | Sheffield University | Senior | ||
8 | Lewis Banton | 00:40:35 | Clowne Road Runners | Senior | ||
264 | Vishnu Vijayakvmar | 01:07:11 | Sheffield University | Senior | ||
9 | Marcus Pinker | 00:40:55 | Sheffield University | Senior | ||
265 | Matt Surgeon | 01:07:14 | Steel City Striders | V50 | ||
10 | Dave Aucott | 00:41:05 | Dark Peak | M | ||
266 | David Nicklin | 01:07:34 | Fat Boys | V40 | ||
11 | Aengus McCullough | 00:41:09 | Northumberland FR | Senior | ||
267 | Pete Sturgess | 01:08:21 | Long Eaton Running C | V40 | ||
12 | David Evans | 00:41:36 | Ambleside | Senior | ||
268 | Sheila Duffy | 01:09:10 | Handsworth Roadhogs | Senior |
© Dark Peak Fell Runners 2021
Powered by Yii Framework