Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
50 | Mark Woodhouse | 00:46:48 | Handsworth Roadhogs | Senior | ||
51 | Noel Curtis | 00:46:51 | Fat Boys | Senior | ||
54 | Iain Storey | 00:46:56 | Retford Athletics | Senior | ||
55 | Nic Barber | 00:46:59 | Sheffield University | Senior | ||
56 | Adam Perry | 00:47:01 | Senior | |||
57 | Hugh O'Donnell | 00:47:05 | Senior | |||
58 | Nick Mawer | 00:47:07 | Senior | |||
60 | Richard Gratton | 00:47:48 | North Derbyshire R.C | Senior | ||
63 | Robin Mitton | 00:47:28 | Ashbourne R.C | Senior | ||
64 | Nick Baynes | 00:47:31 | Fat Boys | Senior | ||
67 | Alec Reece | 00:47:48 | Senior | |||
69 | Rob Winfield | 00:47:51 | Senior | |||
76 | Tom Pascall | 00:48:20 | Senior | |||
77 | Stuart Hutchison | 00:48:25 | Hallamshire Harriers | Senior | ||
79 | Simon O'Shea | 00:48:32 | Senior | |||
80 | Richard Mackie | 00:48:37 | Penistowe | Senior | ||
83 | Vernon Visser | 00:48:53 | Senior | |||
85 | Daniel Dunn | 00:49:31 | Senior | |||
86 | Phil Abbott | 00:49:36 | Long Eaton Running C | Senior | ||
87 | Phil Swan | 00:49:41 | Glossopdale Harriers | Senior |
© Dark Peak Fell Runners 2021
Powered by Yii Framework