Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
137 | Ken Jones | 00:53:02 | Dark Peak | MV60 | ||
138 | Timothy Martin | 00:53:03 | Dark Peak | M | ||
162 | Michael Baldwin | 00:55:07 | Derby Dale Traveller | V50 | ||
262 | Keim Lindley | 01:06:57 | Doncaster | V50 | ||
53 | Andy Dickenson | 00:46:52 | DPFR | V40 | ||
226 | David Ellis | 01:00:43 | Fat Boys | V50 | ||
266 | David Nicklin | 01:07:34 | Fat Boys | V40 | ||
23 | Tom Hartley | 00:43:18 | Fat Boys | Senior | ||
51 | Noel Curtis | 00:46:51 | Fat Boys | Senior | ||
64 | Nick Baynes | 00:47:31 | Fat Boys | Senior | ||
75 | Mike Pullman | 00:48:19 | Fat Boys | V40 | ||
115 | Rob Freeman | 00:51:49 | Fat Boys | Senior | ||
123 | Allison Higgins | 00:52:22 | Fat Boys | F40 | ||
21 | Harry Thorpe | 00:43:05 | FRA | Senior | ||
22 | Thomas Smith | 00:43:10 | FRA | Senior | ||
30 | John Hewitt | 00:44:01 | Glossopdale Harriers | V40 | ||
38 | Matthew Kieras | 00:44:42 | Glossopdale Harriers | Senior | ||
87 | Phil Swan | 00:49:41 | Glossopdale Harriers | Senior | ||
28 | Mark Richards | 00:43:52 | Goyt Valley Striders | V40 | ||
131 | Christopher Harding | 00:52:45 | Goyt Valley Striders | V50 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework