Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
248 | Matt Griffin | 01:03:32 | Senior | |||
265 | Matt Surgeon | 01:07:14 | Steel City Striders | V50 | ||
38 | Matthew Kieras | 00:44:42 | Glossopdale Harriers | Senior | ||
240 | Matthew Shepherd | 01:02:12 | Senior | |||
198 | Maurice Musson | 00:57:59 | Dark Peak | MV55 | ||
133 | Max Howard | 00:52:49 | Retford Athletics | V50 | ||
254 | Maxine Ison | 01:04:58 | Totley | F40 | ||
162 | Michael Baldwin | 00:55:07 | Derby Dale Traveller | V50 | ||
252 | Michael Dove | 01:04:55 | V40 | |||
81 | Mick Moorhouse | 00:48:40 | Matlock Ac | V50 | ||
237 | Mick Poulter | 01:01:38 | Dark Peak | MV55 | ||
40 | Mike McIver | 00:44:51 | Dark Peak | MV40 | ||
66 | Mike Noble | 00:47:42 | Pennine | V60 | ||
16 | Mike Nolan | 00:42:44 | Dark Peak | MV40 | ||
75 | Mike Pullman | 00:48:19 | Fat Boys | V40 | ||
15 | Mike Sprot | 00:42:41 | Dark Peak | M | ||
186 | Naomi Virgo | 00:57:07 | Senior | |||
173 | Neil McAdie | 00:56:01 | V40 | |||
55 | Nic Barber | 00:46:59 | Sheffield University | Senior | ||
64 | Nick Baynes | 00:47:31 | Fat Boys | Senior |
© Dark Peak Fell Runners 2021
Powered by Yii Framework