Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | Jon Morgan / Tim Austin | 09:11:40 | Bowfell | ||||
6 | Mike Nolan / Julia Nolan | 10:31:22 | Dark Peak | Bowfell | |||
11 | Chris Rhodes / Sally Ward | 11:11:45 | Bowfell | ||||
42 | Helen Thorburn / Phillipa Leach | 15:00:45 | Dark Peak | Bowfell | |||
45 | Martin Bullock / Richard Holmes | 15:52:37 | Bowfell | ||||
1 | Timothy Martin / Josh Beech | 09:22:32 | Kirkfell | ||||
6 | Mike McIver / Patrick McIver | 09:56:20 | Kirkfell | ||||
10 | Stephen Martin / John Dalton | 10:16:28 | Dark Peak | Kirkfell | |||
41 | Graham Johnson / Brian Denness | 11:35:58 | Kirkfell | ||||
44 | Lucy Wiegand / Richard Sullivan | 11:44:47 | Kirkfell | ||||
59 | Ross Howard / Max Howard | 13:11:44 | Kirkfell | ||||
1 | Richard Dearden / Alex Morgan | 10:08:15 | Scafell | ||||
4 | Kirsty Bryan-Jones / Kirsten Ramsey | 11:15:23 | Scafell | ||||
6 | Karen Dalton / Janet McIver | 11:35:31 | Dark Peak | Scafell | |||
1 | Ciaran Allen / Andy Allen | 05:19:16 | Wansfell | ||||
6 | Kevin Saville / Tom Saville | 05:56:16 | Dark Peak | Wansfell |
© Dark Peak Fell Runners 2021
Powered by Yii Framework