Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
2 | B. Minto | 00:20:49 | ||||
137 | P. Kohn | 00:27:12 | ||||
6 | A. Cory-Wright | 00:21:23 | ||||
153 | M. Cotton | 00:27:48 | ||||
165 | M. Kirk-Smith | 00:28:06 | ||||
166 | A. Wright | 00:28:08 | ||||
69 | M. Simms | 00:24:42 | ||||
203 | M. Mackenzie | 00:29:59 | ||||
213 | S. Sahni | 00:30:33 | ||||
220 | P. Griffies | 00:31:29 | ||||
97 | H. White | 00:25:41 | ||||
104 | B. Allen | 00:25:53 | ||||
243 | J. Edwards | 00:24:56 | ||||
1 | Tim Tett | 00:20:45 | Dark Peak | M | ||
132 | Tim Mackey | 00:26:43 | Dark Peak | M | ||
133 | Mick Poulter | 00:26:44 | Dark Peak | MV40 | ||
3 | Malcolm Patterson | 00:20:53 | Dark Peak | M | ||
17 | Graham Berry | 00:22:26 | Dark Peak | MV45 | ||
155 | Barry Needle | 00:27:52 | Dark Peak | MV45 | ||
18 | Charlie Adams | 00:22:27 | Dark Peak | M |
© Dark Peak Fell Runners 2021
Powered by Yii Framework