Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | M. Prady | 01:07:44 | ||||
7 | Malcolm Patterson | 01:09:07 | Dark Peak | M | ||
10 | K. Hagley | 01:10:48 | ||||
25 | Bob Toogood | 01:12:53 | Dark Peak | MV45 | ||
29 | Jon Cant | 01:13:40 | Dark Peak | M | ||
33 | Mark Harvey | 01:14:41 | Dark Peak | M | ||
42 | Graham Berry | 01:15:38 | Dark Peak | MV45 | ||
45 | G. Band | 01:15:47 | ||||
79 | John Armistead | 01:20:03 | Dark Peak | MV45 | ||
86 | A. Pryor | 01:20:30 | ||||
109 | B. Sprakes | 01:22:07 | ||||
110 | Barry Thackery | 01:22:09 | Dark Peak | MV55 | ||
120 | R. Horsefield | 01:23:12 | ||||
121 | Alan Yates | 01:23:12 | Dark Peak | MV45 | ||
138 | R. Sanby | 01:24:46 | ||||
139 | Roger Woods | 01:24:47 | Dark Peak | M | ||
164 | John Herbert | 01:25:55 | Dark Peak | M | ||
166 | J. Smith | 01:25:58 | ||||
169 | Tim Mackey | 01:26:12 | Dark Peak | M | ||
174 | Barry Needle | 01:26:43 | Dark Peak | MV45 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework