Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Malcolm Patterson | 00:42:01 | Dark Peak | M | ||
10 | Jon Cant | 00:47:50 | Dark Peak | M | ||
20 | Graham Berry | 00:50:07 | Dark Peak | MV40 | ||
31 | Jacky Smith | 00:52:12 | Dark Peak | W | ||
45 | John Armistead | 00:54:17 | Dark Peak | MV40 | ||
54 | Barry Thackery | 00:54:55 | Dark Peak | MV55 | ||
58 | N. Goldsmith | 00:55:17 | ||||
60 | Paul Sanderson | 00:55:39 | Dark Peak | M | ||
68 | Alan Yates | 00:56:30 | Dark Peak | MV40 | ||
73 | Robert Marsden | 00:57:11 | Dark Peak | MV40 | ||
83 | K. Lowry | 00:58:09 | ||||
131 | G. Goldsmith | 01:04:14 | ||||
133 | A. Hoyland | 01:05:12 | ||||
135 | J. Harvey | 01:05:56 | ||||
139 | Peter Dyke | 01:06:27 | Dark Peak | MV40 | ||
146 | Ted Woodhouse | 01:08:39 | Dark Peak | MV40 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework