Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | C. Donnelly | 01:23:53 | Men | ||||
2 | Malcolm Patterson | 01:24:05 | Dark Peak | M | Men | ||
68 | Kevin Lilley | 01:36:21 | Dark Peak | M | Men | ||
128 | D. Booth | 01:42:42 | Men | ||||
150 | Graham Berry | 01:44:45 | Dark Peak | MV40 | Men | ||
154 | Mike Hayes | 01:45:01 | Dark Peak | M | Men | ||
166 | R. Amor | 01:46:04 | Men | ||||
177 | A. Trowbridge | 01:46:39 | Men | ||||
178 | P. Simpson | 01:46:42 | Men | ||||
183 | Billy Wilson | 01:47:11 | Dark Peak | M | Men | ||
205 | R. Stott | 01:50:14 | Men | ||||
206 | D. sant | 01:50:18 | Men | ||||
229 | N. Goldsmith | 01:51:24 | Men | ||||
264 | Barry Thackery | 01:53:53 | Dark Peak | MV55 | Men | ||
294 | Howard Swindells | 01:56:21 | Dark Peak | MV40 | Men | ||
301 | Jeff Harrison | 01:57:05 | Dark Peak | MV50 | Men | ||
331 | A. Ireland | 01:59:58 | Men | ||||
347 | N. Soper | 02:02:21 | Men | ||||
377 | B. Bentall | 02:06:25 | Men | ||||
428 | Colin Henson | 02:12:51 | Dark Peak | MV55 | Men |
© Dark Peak Fell Runners 2021
Powered by Yii Framework