Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | Malcolm Patterson | 01:35:04 | Dark Peak | M | Long Course (4 springs) | ||
2 | Bob Berzins | 01:36:45 | Dark Peak | M | Long Course (4 springs) | ||
3 | Graham Berry | 01:42:44 | Dark Peak | MV40 | Long Course (4 springs) | ||
4 | Andy Bell | 01:45:59 | Dark Peak | M | Long Course (4 springs) | ||
4 | David Holmes | 01:45:59 | Dark Peak | M | Long Course (4 springs) | ||
6 | Colin Hughes | 01:46:18 | Long Course (4 springs) | ||||
7 | Phil Murray | 01:49:00 | Long Course (4 springs) | ||||
8 | Clare Crofts | 02:05:44 | Long Course (4 springs) | ||||
8 | Tony Trowbridge | 02:05:44 | Long Course (4 springs) | ||||
10 | George Jackson | 02:09:10 | Long Course (4 springs) | ||||
11 | Alan Yates | 02:30:40 | Dark Peak | MV40 | Long Course (4 springs) | ||
12 | Bob Seagrove | 02:37:00 | Long Course (4 springs) | ||||
13 | Terry Sayles | 02:49:00 | Long Course (4 springs) | ||||
1 | Mike Meysner | 01:34:05 | Middle Course (Springs 1,3,4) | ||||
1 | Mike Hayes | 01:34:05 | Dark Peak | M | Middle Course (Springs 1,3,4) | ||
3 | Robert Marsden | 01:35:29 | Dark Peak | MV40 | Middle Course (Springs 1,3,4) | ||
4 | Jim Fulton | 01:36:18 | Dark Peak | M | Middle Course (Springs 1,3,4) | ||
5 | Paul Sanderson | 01:40:20 | Dark Peak | M | Middle Course (Springs 1,3,4) | ||
6 | Tim Norris | 01:40:40 | Middle Course (Springs 1,3,4) | ||||
7 | Ken Lowry | 01:42:16 | Middle Course (Springs 1,3,4) |
© Dark Peak Fell Runners 2021
Powered by Yii Framework