Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
27 | A Forsyth | 00:23:14 | ||||
95 | A Sahni | 00:25:34 | ||||
69 | Alan Yates | 00:24:44 | Dark Peak | MV40 | ||
187 | B Hodges | 00:29:28 | ||||
181 | Chris Worsell | 00:28:49 | Dark Peak | M | ||
156 | Colin Henson | 00:27:20 | Dark Peak | MV50 | ||
176 | D Conway | 00:28:33 | ||||
107 | Dave Moseley | 00:26:00 | Dark Peak | M | ||
58 | David Holmes | 00:24:29 | Dark Peak | M | ||
169 | G Goldsmith | 00:27:58 | ||||
34 | G Sellens | 00:23:33 | ||||
30 | Ged Desforges | 00:23:25 | Dark Peak | M | ||
19 | Graham Berry | 00:22:44 | Dark Peak | MV40 | ||
53 | Howard Swindells | 00:24:20 | Dark Peak | MV40 | ||
194 | J Edwards | 00:30:57 | ||||
144 | Jim Fulton | 00:27:00 | Dark Peak | M | ||
136 | John Herbert | 00:26:42 | Dark Peak | M | ||
143 | L Desforges | 00:27:00 | ||||
154 | L Johnson | 00:27:23 | ||||
57 | M Desforges | 00:24:29 |
© Dark Peak Fell Runners 2019
Powered by Yii Framework