Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | G Parkin | 00:24:59 | Men | ||||
2 | Kevin McGrath | 00:23:56 | Dark Peak | M | Men | ||
3 | K Manning | 00:21:29 | Men | ||||
4 | Mike Pedley | 00:23:25 | Dark Peak | M | Men | ||
6 | Malcolm Patterson | 00:20:10 | Dark Peak | M | Men | ||
12 | Micah Wilson | 00:21:02 | Dark Peak | M | Men | ||
17 | J Hayes | 00:25:16 | Men | ||||
18 | Andy Bell | 00:23:46 | Dark Peak | M | Men | ||
21 | T Trowbridge | 00:24:37 | Men | ||||
26 | Roger Baumeister | 00:25:58 | Dark Peak | MV45 | Men | ||
29 | Tim Tett | 00:23:13 | Dark Peak | M | Men | ||
31 | Alan Yates | 00:26:24 | Dark Peak | MV40 | Men | ||
32 | David Holmes | 00:24:36 | Dark Peak | M | Men | ||
34 | M Desforges | 00:24:57 | Men | ||||
42 | Howard Swindells | 00:26:04 | Dark Peak | M | Men | ||
49 | Graham Berry | 00:23:19 | Dark Peak | MV40 | Men | ||
1 | Jacky Smith | 00:26:27 | Dark Peak | W | Women | ||
2 | C Crofts | 00:26:47 | Women |
© Dark Peak Fell Runners 2021
Powered by Yii Framework