Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Graham Gristwood | 00:22:44 | ||||
2 | Rob Little | 00:23:32 | Dark Peak | M | ||
9 | Mick Stenton | 00:26:31 | Dark Peak | MV45 | ||
19 | Ian Winterburn | 00:27:32 | Dark Peak | MV40 | ||
26 | David Goodwin | 00:28:27 | Dark Peak | M | ||
33 | Shaun Marsden | 00:29:04 | Dark Peak | MV40 | ||
42 | Russel Beresford | 00:30:19 | Dark Peak | MV45 | ||
53 | Rob Hutton | 00:30:54 | Dark Peak | MV50 | ||
58 | David Holmes | 00:31:18 | Dark Peak | MV50 | ||
63 | Tom Westgate | 00:31:37 | Dark Peak | MV45 | ||
74 | Paul Hulbert | 00:32:49 | Dark Peak | MV40 | ||
82 | Julie Wilson | 00:33:42 | Dark Peak | W | ||
83 | Micah Wilson | 00:33:43 | Dark Peak | MV40 | ||
84 | Joseph Hirst | 00:33:46 | Dark Peak | MV50 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework