Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | Dave Wilby / Adrian Hall | 08:00:32 | Bowfell | ||||
5 | Sally Ward / Phil Ward | 09:36:41 | Bowfell | ||||
6 | Julia Nolan / Mike Nolan | 09:36:58 | Dark Peak | Bowfell | |||
12 | Stephen Martin / John Dalton | 10:47:35 | Dark Peak | Bowfell | |||
1 | Michael Lumb | 07:37:44 | Carrock Fell | ||||
28 | Ruth Batty | 09:34:54 | Dark Peak | W | Carrock Fell | ||
1 | Stuart Carmicheal / Matthew Hayes | 07:55:26 | Kirkfell | ||||
27 | Lucy Wiegand / Richard Sullivan | 10:01:43 | Kirkfell | ||||
1 | Tom Gibbs | 08:43:06 | Klets | ||||
3 | Rhys Findlay-Robinson | 09:50:00 | Dark Peak | M | Klets | ||
15 | Timothy Martin | 12:15:15 | Dark Peak | M | Klets | ||
20 | Rick Ansell | 12:45:21 | Dark Peak | MV50 | Klets | ||
21 | Roy Small | 12:59:34 | Dark Peak | MV55 | Klets | ||
1 | Jon Wright / Richard Pattinson | 09:37:27 | Scafell | ||||
2 | Karen Dalton / Janet McIver | 09:38:22 | Dark Peak | Scafell | |||
10 | Richard Hakes / Tom Westgate | 13:57:26 | Dark Peak | Scafell |
© Dark Peak Fell Runners 2021
Powered by Yii Framework