Kinder weather (though still muggy and latterly sunny) and some welcome tweaks to the route made this an even better day out than last year. Though the distance of the tour had increased marginally, most of us managed to lower our times from last year by a significant margin, with Jon Morgan winning again this year and "shaving" half an hour off his time from last year. Nicky Spinks, having warmed up the day before by winning the LV40 class at Borrowdale, came in first lady by a huge margin (50 minutes), with Julie Gardner third lady and first LV50. Mick Cochrane was first MV60. Thanks to Paul Fauset for nursing me home - very happy to knock 50 mins off my time from last year ... but the biggest improver's prize goes to Greg Rimmer ... taking fully one hour off last year's effort. All in all a grand time had by all, even if the long drag up to Abney Moor in the last few miles remains something of a trial.
WK
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Jon Morgan | 04:55:30 | Dark Peak | MV40 | ||
15 | Greg Rimmer | 06:03:20 | Dark Peak | MV45 | ||
16 | Nicky Spinks | 06:03:27 | Dark Peak | WV40 | ||
21 | Mick Cochrane | 06:31:47 | Dark Peak | MV60 | ||
25 | Ben Gibbison | 06:34:17 | Dark Peak | M | ||
33 | Julie Gardner | 06:56:39 | Dark Peak | WV50 | ||
38 | Willy Kitchen | 07:08:18 | Dark Peak | MV40 | ||
39 | Paul Fauset | 07:08:20 | Dark Peak | M | ||
53 | Martin Payne | 07:22:33 | Dark Peak | MV50 | ||
66 | Mark Evans | 07:47:37 | Dark Peak | M |
© Dark Peak Fell Runners 2021
Powered by Yii Framework