We grinned through the bogs along Outer Edge and just about bore the surfeit of tracks and roads t'other side of the Woodhead road, Mick Stenton and Nicky Spinks taking the spoils as first man and first woman. In the long event Jan D-G took the spoils.
A pleasant morning out and all in a good cause. Many thanks to all the Woodhead MRT for another finely organised event, with the usual banquet of soup, stew and rice pud at the finish. You have to feel some sympathy for the back marker in the field though with Ian Winterburn acting as sweeper ...
WK
Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | Jan Danilo-Garbacki | 03:12:00 | Dark Peak | MV40 | Long (23m) | ||
6 | Martin Bullock | 04:28:00 | Dark Peak | M | Long (23m) | ||
1 | Mick Stenton | 02:16:30 | Dark Peak | MV45 | Short (16m) | ||
4 | Nicky Spinks | 02:28:22 | Dark Peak | WV40 | Short (16m) | ||
10 | Peter Brown | 02:38:09 | Dark Peak | MV50 | Short (16m) | ||
11 | Willy Kitchen | 02:38:24 | Dark Peak | MV40 | Short (16m) | ||
31 | Eoin Connaughton | 03:11:18 | Dark Peak | MV45 | Short (16m) |
© Dark Peak Fell Runners 2021
Powered by Yii Framework