Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | Mark Tuckett / Simon Wurr | 08:51:10 | B Class | ||||
75 | Martin Bullock / Richard Holmes | 12:38:56 | B Class | ||||
91 | Ruth Batty / Russell Zenthon | 13:02:21 | MIX | B Class | |||
138 | David McGuinness / Bill Mumford | 14:57:53 | MV | B Class | |||
1 | Andy Symonds / Joe Symonds | 10:35:03 | Elite | ||||
3 | Jon Morgan / Al Powell | 11:36:42 | M | Elite | |||
5 | Shane Ohly / Duncan Archer | 12:10:18 | M | Elite | |||
9 | Simon Patton / Dave Troman | 12:59:25 | M | Elite | |||
30 | Dave Sykes / Nick Wallis | 15:06:58 | Dark Peak | M | Elite | ||
1 | Andrew Thompson / Kim Collison | 978 pts | Long Score | ||||
14 | Stephen Martin / Richard Hakes | Dark Peak | MV | 774 pts | Long Score | ||
22 | Willy Kitchen / Richard Bradbury | Dark Peak | M | 730pts | Long Score | ||
31 | Tim Ray / Kevin Saville | Dark Peak | M | 690 pts | Long Score | ||
44 | David Holmes / Mark Harvey | Dark Peak | MV | 654 pts | Long Score | ||
68 | Nicky Spinks / Steve Burgess | MIXV | 590pts | Long Score | |||
1 | Tim Patterson / Rob Patterson | 760 pts | Medium Score | ||||
48 | Lucy Wiegand / Maurice Musson | Dark Peak | MIXV | 540pts | Medium Score | ||
1 | William Kromhout / Richard Kromhout | 500 pts | Short Score | ||||
34 | Alison Shepherd / Dave Moseley | Dark Peak | MIXV | 390 pts | Short Score |
© Dark Peak Fell Runners 2021
Powered by Yii Framework