Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | T Owens | 02:53:34 | Shettleston Harriers | |||
7 | Oli Johnson | 03:06:22 | Dark Peak | M | ||
18 | John Hunt | 03:18:46 | Dark Peak | MV40 | ||
30 | Mike Nolan | 03:26:59 | Dark Peak | MV40 | ||
37 | Andrew Thake | 03:29:43 | Dark Peak | M | ||
52 | Mark Tuckett | 03:33:41 | Dark Peak | M | ||
110 | Nicky Spinks | 03:51:19 | Dark Peak | WV40 | ||
121 | Tony Heron | 03:53:27 | Dark Peak | MV40 | ||
137 | Jim Bell | 03:55:17 | Dark Peak | MV50 | ||
238 | Simon Phipps | 04:09:55 | Dark Peak | MV45 | ||
239 | Ben Robson | 04:18:50 | Dark Peak | MV45 | ||
240 | Kenny Turner | 04:21:51 | Dark Peak | MV50 | ||
241 | Liz Britton | 04:46:04 | Dark Peak | W | ||
242 | Paul Pycroft | 04:48:00 | Dark Peak | M | ||
243 | Claire Prosser | 05:18:24 | Dark Peak | W |
© Dark Peak Fell Runners 2021
Powered by Yii Framework