Another fine trip with blustery & changeable conditions throughout the weekend. Skies cleared making race day navigation simple although high winds made progress a challenge. At the top end Es Tresidder flew the flag in fine style winning by several minutes from Ian Holmes. DPFR took both team prizes, and more whisky, with Dave Aucott, Rhys & Neil Northrop following closely behind for the men. The ladies team lead by Kirsty, with possibly Donna Clarigde & Stephanie (not sure, apologies), took the team prize on the day although subsequently there remains some debate about this !! – a fine team effort whatever. Several other DPFR bagged the whisky tumblers for breaking the 4hour mark.
Tom
P.S. It looks as though the women's team prize should have been given to Eryri when looked at more closely...
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Es Tresidder | 03:21:51 | Dark Peak | M | ||
4 | Dave Aucott | 03:38:47 | Dark Peak | MV40 | ||
6 | Rhys Findlay-Robinson | 03:43:22 | Dark Peak | M | ||
14 | Neil Northrop | 03:52:49 | Dark Peak | M | ||
15 | Jon Coe | 03:53:28 | Dark Peak | M | ||
17 | Matthew Hulley | 03:57:22 | Dark Peak | M | ||
35 | Gavin Williams | 04:18:47 | Dark Peak | MV45 | ||
37 | Will Spain | 04:20:26 | Dark Peak | M | ||
49 | John Boyle | 04:31:03 | Dark Peak | MV40 | ||
50 | Dave Sykes | 04:31:03 | Dark Peak | M | ||
69 | Greg Rimmer | 04:46:52 | Dark Peak | MV45 | ||
70 | Tim Ray | 04:47:42 | Dark Peak | M | ||
78 | Tom Westgate | 04:53:10 | Dark Peak | MV50 | ||
97 | Kirsty Bryan-Jones | 05:09:47 | Dark Peak | WV40 | ||
112 | Richard Hopkinson | 05:21:40 | Dark Peak | MV60 | ||
127 | Simon Phipps | 05:31:50 | Dark Peak | MV45 | ||
132 | Donna Claridge | 05:36:25 | Dark Peak | WV45 | ||
148 | Stephani Coe | 05:48:28 | Dark Peak | W | ||
155 | Roy Small | 05:55:17 | Dark Peak | MV55 | ||
162 | Penny Collier | 06:00:29 | Dark Peak | WV40 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework