Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | T Brunt | 03:37:15 | Classic | ||||
4 | Rhys Findlay-Robinson | 03:53:50 | Dark Peak | M | Classic | ||
9 | John Rocke | 04:16:35 | Dark Peak | M | Classic | ||
11 | John Hunt | 04:22:20 | Dark Peak | MV45 | Classic | ||
13 | Bob Johnston | 04:29:32 | Dark Peak | M | Classic | ||
20 | Gavin Williams | 04:40:40 | Dark Peak | MV45 | Classic | ||
50 | Dave Harrison | 05:15:35 | Dark Peak | MV45 | Classic | ||
74 | Ian Winterburn | 05:41:15 | Dark Peak | MV45 | Classic | ||
78 | Nicky Spinks | 05:44:22 | Dark Peak | WV40 | Classic | ||
1 | D Dixon | 02:46:46 | Short | ||||
4 | Andy Barnett | 02:57:34 | Dark Peak | MV50 | Short | ||
9 | Maurice Musson | 03:15:19 | Dark Peak | MV60 | Short | ||
13 | Geoff Hankinson | 03:29:53 | Dark Peak | MV65 | Short | ||
29 | Dave Lockwood | 03:46:59 | Dark Peak | MV60 | Short | ||
31 | Robert Marsden | 03:49:34 | Dark Peak | MV60 | Short | ||
45 | Jeff Harrison | 04:36:10 | Dark Peak | MV70 | Short |
© Dark Peak Fell Runners 2021
Powered by Yii Framework