Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | K Perry | 03:09:27 | 20mile | ||||
3 | Keith Holmes | 03:13:33 | Dark Peak | MV55 | 20mile | ||
6 | Ian Winterburn | 03:21:44 | Dark Peak | MV45 | 20mile | ||
27 | Richard Hopkinson | 03:55:37 | Dark Peak | MV60 | 20mile | ||
35 | Kenny Turner | 04:00:30 | Dark Peak | MV50 | 20mile | ||
1 | Richard Patton | 01:07:40 | Dark Peak | MV40 | 8 mile | ||
14 | Jane Crowson | 01:23:55 | Dark Peak | WV45 | 8 mile | ||
17 | Paul Pycroft | 01:25:21 | Dark Peak | M | 8 mile | ||
23 | Alice Robson | 01:28:40 | Dark Peak | W | 8 mile | ||
38 | Andrew Addlesee | 01:39:42 | Dark Peak | MV40 | 8 mile | ||
43 | Michael Arundale | 01:44:30 | Dark Peak | MV55 | 8 mile | ||
67 | Joan Waller | 02:00:02 | Dark Peak | WV50 | 8 mile |
© Dark Peak Fell Runners 2021
Powered by Yii Framework