Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Jack Ross | 00:23:54 | ||||
22 | Ian Winterburn | 00:27:51 | Dark Peak | MV45 | ||
24 | Dave Ansell | 00:28:07 | Dark Peak | MV50 | ||
40 | Russell Beresford | 00:29:22 | Dark Peak | MV45 | ||
63 | Keith Holmes | 00:31:02 | Dark Peak | MV55 | ||
68 | Stephen Storey | 00:31:12 | Dark Peak | MV55 | ||
114 | David Sugden | 00:34:13 | Dark Peak | MV45 | ||
136 | Martyn Goodwin | 00:35:38 | Dark Peak | MV50 | ||
172 | Brian Greaves | 00:37:58 | Dark Peak | MV55 | ||
213 | Barry Needle | 00:41:00 | Dark Peak | MV65 | ||
232 | Gerry Lax | 00:42:11 | Dark Peak | MV65 | ||
249 | Sue Kirkbride | 00:44:25 | Dark Peak | WV50 | ||
255 | Roger Baumeister | 00:45:26 | Dark Peak | MV70 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework