A great local race starting from the Old Oak in Glossop with a tough ascent to James Thorne and then rewarded by a superb descent. Des had gone back to the slightly longer course which traverses across the South side of James Thorne before making the final push for the top.
Dark Peaker made up a good percentage of a small but hardy field. Dave Taylor and Liz batt took the wins for Dark Peak and with the assistance of Austin Frost and John Batt Dark peak also took the team prize!
Mike Bourne
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | David Taylor | 00:34:48 | Dark Peak | MV45 | ||
4 | Austin Frost | 00:37:27 | Dark Peak | M | ||
11 | Jonathan Batt | 00:39:50 | Dark Peak | MV45 | ||
14 | Elizabeth Batt | 00:40:58 | Dark Peak | WV45 | 1st Lady | |
30 | David Beerling | 00:45:12 | Dark Peak | MV45 | ||
31 | Michael Bourne | 00:45:24 | Dark Peak | MV45 | ||
32 | Darren Webb | 00:46:03 | Dark Peak | MV40 | ||
35 | David Sugden | 00:46:58 | Dark Peak | MV45 | ||
47 | Tony Maycraft | 00:52:48 | Dark Peak | MV50 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework