Incorporating the Inter-Counties championships
Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | S Vernon | 00:46:54 | Men | ||||
4 | Rob Baker | 00:48:11 | Dark Peak | M | Men | ||
10 | Rob Little | 00:49:03 | Dark Peak | M | Men | ||
14 | Lloyd Taggart | 00:49:36 | Dark Peak | MV40 | Men | ||
28 | Neil Northrop | 00:51:33 | Dark Peak | M | Men | ||
50 | Will Boothman | 00:54:06 | Dark Peak | M | Men | ||
54 | John Hunt | 00:54:50 | Dark Peak | MV45 | Men | ||
62 | Mick Stenton | 00:55:12 | Dark Peak | MV50 | Men | ||
77 | Jon Coe | 00:57:48 | Dark Peak | M | Men | ||
95 | Austin Frost | 01:00:18 | Dark Peak | M | Men | ||
108 | Jonathan Batt | 01:03:28 | Dark Peak | MV45 | Men | ||
115 | Dave Sykes | 01:04:34 | Dark Peak | M | Men | ||
161 | Matthew Hulley | 01:15:10 | Dark Peak | M | Men | ||
164 | Phil Walters | 01:17:50 | Dark Peak | MV45 | Men | ||
172 | Steve Dewick | 01:22:20 | Dark Peak | MV45 | Men | ||
1 | Nathan Jones | 00:29:27 | Men U18 | ||||
3 | Tom Saville | 00:30:25 | Dark Peak | M | Men U18 | ||
1 | L Adams | 00:53:20 | Women | ||||
25 | Elizabeth Batt | 01:04:41 | Dark Peak | WV45 | Women |
© Dark Peak Fell Runners 2021
Powered by Yii Framework