Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
72 | Keith Holmes | 05:32:17 | Dark Peak | MV55 | Long | ||
34 | Dave Sykes | 04:22:57 | Dark Peak | M | Long | ||
24 | Mike Robinson | 04:07:18 | Dark Peak | MV40 | Long | ||
8 | Dave Tait | 02:12:18 | Dark Peak | MV65 | Short | ||
5 | Stephen Storey | 02:02:47 | Dark Peak | MV55 | Short | ||
4 | Oli Johnson | 03:12:55 | Dark Peak | M | Long | ||
2 | John Boyle | 01:59:21 | Dark Peak | MV40 | Short | ||
1 | C Bell | 03:08:54 | Long | ||||
1 | D Soles | 01:58:30 | Short |
© Dark Peak Fell Runners 2019
Powered by Yii Framework