Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Dave Neill | 01:08:44 | Dark Peak | M | 1st V40 | |
10 | John Boyle | 01:16:15 | Dark Peak | M | ||
14 | Dave Allen | 01:18:03 | Dark Peak | MV40 | ||
17 | Andrea Priestey | 01:18:48 | Ilkley | 1st F | ||
21 | Andrew Moore | 01:19:47 | Dark Peak | MV40 | ||
24 | Keith Holmes | 01:20:32 | Dark Peak | MV45 | ||
25 | Chris Ledger | 01:20:40 | ||||
27 | Gavin Williams | 01:21:23 | Dark Peak | MV40 | ||
34 | George Yates | 01:23:04 | Dark Peak | M | ||
35 | Roger Woods | 01:23:43 | Dark Peak | M | ||
41 | Phil Cox | 01:24:34 | Dark Peak | MV40 | ||
49 | Geoff Kirk | 01:25:48 | Dark Peak | MV40 | ||
69 | Peter Gorvett | 01:28:37 | Dark Peak | MV55 | ||
70 | Chris Barber | 01:28:51 | Dark Peak | MV50 | ||
73 | Helen Thorburn | 01:29:06 | Dark Peak | W | 3rd F | |
81 | Ken Jones | 01:30:01 | Dark Peak | MV50 | ||
86 | Roy Marlow | 01:31:03 | ||||
98 | John Armistead | 01:33:07 | Dark Peak | MV55 | ||
112 | Paul Sanderson | 01:35:28 | Dark Peak | MV40 | ||
118 | Pete Tapping | 01:36:36 | Dark Peak | MV50 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework